Quick Fit
| Category | Details |
|---|---|
| Applicable Materials | Aluminum Alloys, Copper Alloys, Carbon Steel, Low-Carbon Alloy Steel |
| Workpiece Capacity | Max. 600 × 400 × 300 mm |
| Target Industries | Automotive, Precision Molds, General Machinery, Automation |
| Ideal For | High-Efficiency Batch Production |
Technical Specifications
| Parameter / Model | Unit | ZH-600T |
|---|---|---|
| Worktable Area | mm | 700 × 420 |
| Number and Size of T-slots on Worktable | mm | 3-14 × 125 |
| X-axis Travel | mm | 600 |
| Y-axis Travel | mm | 400 |
| Z-axis Travel | mm | 300 |
| Maximum Table Load | kg | 250 |
| Distance from Spindle Nose to Worktable | mm | 150–450 |
| Distance from Spindle Center to Column Rail Surface | mm | 420 |
| Spindle Taper | # | BT-30 |
| Spindle Motor Power | kW | 5.5 |
| Maximum Spindle Speed | r/min | 15,000 / 20,000 |
| Rapid Traverse X-axis | m/min | 48 |
| Rapid Traverse Y-axis | m/min | 48 |
| Rapid Traverse Z-axis | m/min | 48 |
| Three-axis Motor Power (X/Y/Z) | kW | 1.5 / 1.5 / 3.0 |
| Cutting Feed Rate | mm/min | 1–10,000 |
| Positioning Accuracy / 300 | mm | ±0.005 |
| Repeatability / 300 | mm | ±0.003 |
| Overall Weight (Approx.) | kg | 4000 |
| Overall Dimensions | mm | 1850 × 2650 × 2650 |
Model Comparison
| Parameter / Model | Unit | ZH-600T | ZH-700T | ZH-800T | ZH-1000T |
|---|---|---|---|---|---|
| Worktable Area | mm | 700 × 420 | 800 × 420 | 1000 × 500 | 1000 × 500 |
| Number and Size of T-slots on the Worktable | mm | 3-14 × 125 | 3-14 × 125 | 5-18 × 100 | 5-18 × 100 |
| X-axis Travel | mm | 600 | 700 | 800 | 1000 |
| Y-axis Travel | mm | 400 | 400 | 500 | 500 |
| Z-axis Travel | mm | 300 | 300 | 320 | 320 |
| Maximum Table Load | kg | 250 | 250 | 400 | 400 |
| Distance from Spindle Nose to Worktable | mm | 150–450 | 150–450 | 150–470 | 150–470 |
| Distance from Spindle Center to Column Rail Surface | mm | 420 | 420 | 550 | 550 |
| Spindle Taper | # | BT-30 | BT-30 | BT-30 | BT-30 |
| Spindle Motor Power | kW | 5.5 | 5.5 | 5.5 | 5.5 |
| Maximum Spindle Speed | r/min | 15000 / 20000 | 15000 / 20000 | 15000 / 20000 | 15000 / 20000 |
| Rapid Traverse X-axis | m/min | 48 | 48 | 48 | 48 |
| Rapid Traverse Y-axis | m/min | 48 | 48 | 48 | 48 |
| Rapid Traverse Z-axis | m/min | 48 | 48 | 48 | 48 |
| Three-axis Motor Power (X/Y/Z) | kW | 1.5 / 1.5 / 3.0 | 1.5 / 1.5 / 3.0 | 1.5 / 1.5 / 3.0 | 1.5 / 1.5 / 3.0 |
| Cutting Feed Rate | mm/min | 1–10000 | 1–10000 | 1–10000 | 1–10000 |
| Positioning Accuracy / 300 | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Repeatability / 300 | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 |
| Overall Weight (Approx.) | kg | 4000 | 4100 | 4500 | 4600 |
| Overall Dimensions | mm | 1850 × 2650 × 2650 | 1950 × 2400 × 2460 | 2760 × 2400 × 2800 | 2760 × 2400 × 2800 |
Accuracy & Inspection
| Item | Details |
|---|---|
| Positioning Accuracy | ±0.005 mm |
| Repeatability | ±0.003 mm |
| Inspection Equipment | Laser Interferometer (for verification of positioning accuracy and repeatability) |
| Trial Cutting Protocol | Upon completion of assembly and commissioning at the Supplier’s facility, the Buyer may conduct Pre-acceptance Trial Cutting on-site. Following delivery, installation, and commissioning at the Buyer’s facility, Final Acceptance Trial Cutting shall be performed. The warranty period shall officially commence upon mutual signature and confirmation of successful acceptance. |
Configurations
| Item | Details |
|---|---|
| CNC Controller | MITSUBISHI M80VB |
| Spindle | BT30 (Direct-Drive) |
| Spindle Speed | Max. 20000 rpm (Optional: 15000 rpm) |
| Spindle Motor Power | 5.5 kW |
| Tool Magazine | 21-Tool Arm-Type Magazine (BT30) |
| 4th Axis | 4th Axis Interface Standard (Optional: Indexer / Rotary Table) |
| Probe System | Optional: Renishaw / Marposs Probe (for automatic alignment & in-process measurement) |
| Chip Conveyor | Chain-Type Chip Conveyor + Chip Cart |
| Coolant System | Spindle Center Through-Coolant (CTS, Optional) / Flood Coolant / Coolant Tank |
Applications / Case
| Case 1 | Details |
|---|---|
| Typical Workpiece | Automotive Aluminum Valve BodyMaterial: ADC12 Aluminum AlloyDimensions: 350 × 250 × 120 mm |
| Customer Challenge | 1. Excessive cycle time (~15 min/piece)2. Frequent tool changes causing downtime3. Unstable surface finish requiring rework for some batches |
| Solution | ZH-600T Drilling & Tapping Center• 20,000 rpm Direct-Drive Spindle & 21-Tool Arm-Type Magazine (Tool change: 1.8s)• 48 m/min Rapid Traverse to minimize non-cutting time• ±0.005 mm Positioning Accuracy ensuring batch consistency |
| Results | • Cycle Time reduced to < 8 min (+46% efficiency)• Downtime: Tool change wait time reduced by 70%• Quality: Surface roughness stabilized at Ra 1.6; yield increased from 92% to 98.5% |
| Case 2 | Details |
|---|---|
| Typical Workpiece | 3C Electronics Aluminum Mid-frameMaterial: 6063 Aluminum AlloyDimensions: 280 × 160 × 12 mm |
| Customer Challenge | 1. Complex process (drilling, tapping, side milling)2. Insufficient rigidity caused chatter marks on thin-walled parts3. Production bottleneck limiting order fulfillment |
| Solution | ZH-600T Drilling & Tapping Center• 600×400×300 mm travel optimized for medium-sized batch production• High axis power (1.5/1.5/3.0 kW) providing robust cutting force• 4th axis capability for multi-face machining in a single setup |
| Results | • Process consolidation: drilling, tapping, and side milling completed in one setup• Quality: chatter marks completely eliminated• Productivity: daily output increased from 180 to 320 pcs (+77%) |
Commercial Terms & Conditions
| Item | Details |
|---|---|
| Delivery Time | Approximately 45–60 working days upon receipt of down payment and signed contract (subject to final agreement). |
| Packaging | Standard export wooden case with moisture-proof, shock-proof, and rust-proof treatment, suitable for long-distance ocean freight. |
| Shipping | Domestic: Truck delivery to port.Export: Available via sea or air freight (FOB/CIF terms accepted). Costs are calculated separately. |
| Installation | The supplier shall dispatch engineers for on-site installation and commissioning.The buyer is responsible for providing the foundation, power supply, and lifting assistance. |
| Training | Free on-site training (2–3 days) provided by supplier’s engineers, covering machine operation, basic programming, daily maintenance, and troubleshooting. |
| Warranty | 12-month warranty starting from the date of final acceptance (excluding consumables and human-induced damage). Free repair or parts replacement for quality-related issues during warranty period. |
| Spare Parts | Standard tool kit included (seals, fuses, filters, etc.). Long-term supply of genuine spare parts available at competitive prices upon request. |





